Subprocessors
Last updated:
Suede Web Systems, Inc. engages the companies listed below to process personal data on our behalf. Each entry names the company, the country where it is established, and the processing it performs.
When we process Customer Data, the Customer Agreement governs that processing. Capitalized terms on this page have the meanings given in our Privacy Policy, and How we share information explains how we use Service Providers.
We notify Customers whose Customer Agreements require notice of a new subprocessor before the change takes effect, and we record every change in the change log below. Questions about this list may be sent to privacy@suedewebsystems.ai.
Current subprocessors
| Company | Country | Description of processing |
|---|---|---|
| Amazon Web Services, Inc. | United States | Provision of natural language processing and generation services |
| Anthropic, PBC | United States | Provision of natural language processing and generation services |
| Better Auth, Inc. | United States | Provision of account authentication and security services |
| Better Stack, Inc. | United States | Provision of logging and monitoring services |
| Bright Data Ltd. | Israel | Provision of web data and search services |
| Google LLC | United States | Provision of analytics, business productivity, data, and natural language processing services |
| Inngest Inc | United States | Provision of infrastructure services |
| Meta Platforms, Inc. | United States | Provision of social media account data at a User's direction |
| Microsoft Corporation | United States | Provision of natural language processing and generation services |
| OpenAI OpCo, LLC | United States | Provision of natural language processing and generation services |
| OpenRouter, Inc. | United States | Provision of natural language processing and generation services |
| Parallel Web Systems Inc. | United States | Provision of web data and search services |
| Perigon, Inc. | United States | Provision of web data and search services |
| Plus Five Five, Inc. (d/b/a Resend) | United States | Communication with Users in connection with provision of the Services |
| Render Services, Inc. | United States | Provision of hosting services |
| SerpApi, LLC | United States | Provision of web data and search services |
| Stripe, Inc. | United States | Payment processing |
| Supabase, Inc. | United States | Provision of hosting services |
| Vercel Inc. | United States | Provision of hosting, analytics, and natural language processing services |
| X Corp. | United States | Provision of social media account data at a User's direction |
| X.AI LLC | United States | Provision of natural language processing and generation services |
Change log
Changes to this list since publication, newest first.
- : Initial publication.